Box·Office

Weekend of20 July 2026
1

The Odyssey NEW

Weekend $124.5M
Total gross $264.1M
? Too soon to say
2

Moana

Weekend $19.0M −56%
Total gross $178.5M
? Too soon to say
3

Minions & Monsters

Weekend $14.8M −28%
Total gross $357.9M
✓ In profit
4

Toy Story 5

Weekend $14.8M −20%
Total gross $958.4M
✓ In profit
5

Evil Dead Burn

Weekend $5.0M −64%
Total gross $51.4M
? Too soon to say
6

The Invite

Weekend $3.9M −32%
Total gross $22.8M
✓ In profit
7

Young Washington

Weekend $3.7M −43%
Total gross $41.0M
✗ Not yet
8

Obsession

Weekend $2.5M −34%
Total gross $442.7M
✓ In profit
9

Supergirl

Weekend $1.5M −57%
Total gross $120.9M
✗ Not yet
10

Disclosure Day

Weekend $1.4M −55%
Total gross $234.7M
✗ Not yet
Open full table view ↗

Tap any film for full financials — budget, marketing, weekly history.

# Title Weekend Worldwide Studio take Budget Marketing Total cost Net
1 $124,500,000 $264,064,000 $124,300,600 $250,000,000 $100,000,000 $350,000,000 $-225,699,400 ?
2 $19,000,000 -56% $178,481,410 $83,704,775 $250,000,000 $100,000,000 $350,000,000 $-266,295,225 ?
3 $14,800,000 -28% $357,878,465 $156,909,832 $74,000,000 $74,000,000 $148,000,000 $8,909,832
4 $14,800,000 -20% $958,418,566 $383,367,426 $250,000,000 $100,000,000 $350,000,000 $33,367,426
5 $5,000,000 -64% $51,350,512 $24,162,781 $20,000,000 $20,000,000 $40,000,000 $-15,837,219 ?
6 $3,905,908 -32% $22,794,949 $9,868,874 $3,500,000 $3,500,000 $7,000,000 $2,868,874
7 $3,678,487 -43% $41,027,197 $20,512,702 $11,000,000 $11,000,000 $22,000,000 $-1,487,298
8 $2,500,000 -34% $442,677,260 $164,146,341 $750,000 $750,000 $1,500,000 $162,646,341
9 $1,525,000 -57% $120,857,228 $51,840,752 $170,000,000 $120,000,000 $290,000,000 $-238,159,248
10 $1,450,000 -55% $234,719,101 $88,152,462 $115,000,000 $100,000,000 $215,000,000 $-126,847,538
Back to simple view