Box·Office

The Invite

✓ In profit
Worldwide gross
$42,900,449
Studio take
$15,946,390
Budget
$3,500,000
Marketing
$3,500,000
Total cost
$7,000,000
Net
$8,946,390

Marketing spend isn’t published for this film, so the figures in gold are estimated.

Week by week

Week ending Rank Weekend Cumulative domestic Cumulative worldwide Weeks out
2026-07-08 10 $800,708 $1,369,500 $1,539,018 2
2026-07-13 6 $5,721,062 $7,384,507 $9,643,957 3
2026-07-20 6 $3,905,908 $15,017,889 $22,794,949 4
2026-07-27 6 $2,636,270 $19,815,154 $31,858,169 5
2026-08-03 7 $1,244,344 $22,776,275 $38,486,706 6
2026-08-10 9 $717,568 $24,275,757 $42,900,449 7

Oldest to newest. Swipe the table sideways for all columns.