Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-07-13 | 1 | $43,000,000 | $43,000,000 | $95,000,000 | 1 |
| 2026-07-20 | 2 | $19,000,000 | $82,081,410 | $178,481,410 | 2 |
| 2026-07-27 | 2 | $10,500,000 | $102,469,653 | $228,169,653 | 3 |
| 2026-08-03 | 5 | $5,300,000 | $114,783,124 | $261,083,124 | 4 |
| 2026-08-10 | 7 | $2,800,000 | $121,441,267 | $280,441,267 | 5 |
Oldest to newest. Swipe the table sideways for all columns.