Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-07-08 | 3 | $19,372,216 | $19,372,216 | $40,568,513 | 1 |
| 2026-07-13 | 5 | $6,447,757 | $33,105,849 | $66,211,698 | 2 |
| 2026-07-20 | 7 | $3,678,487 | $41,018,236 | $41,027,197 | 3 |
| 2026-07-27 | 8 | $1,991,286 | $44,962,544 | $44,975,087 | 4 |
| 2026-08-03 | 10 | $477,727 | $46,417,517 | $46,432,872 | 5 |
Oldest to newest. Swipe the table sideways for all columns.