Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-07-08 | 1 | $37,003,505 | $62,044,900 | $160,596,900 | 1 |
| 2026-07-13 | 2 | $20,500,000 | $108,273,335 | $280,034,335 | 2 |
| 2026-07-20 | 3 | $14,800,000 | $137,584,465 | $357,878,465 | 3 |
| 2026-07-27 | 5 | $9,600,000 | $155,388,350 | $411,863,350 | 4 |
| 2026-08-03 | 4 | $5,800,000 | $168,355,365 | $449,550,365 | 5 |
| 2026-08-10 | 6 | $3,500,000 | $176,352,045 | $473,539,045 | 6 |
Oldest to newest. Swipe the table sideways for all columns.