Box·Office

Toy Story 5

✓ In profit
Worldwide gross
$1,127,997,842
Studio take
$427,304,244
Budget
$250,000,000
Marketing
$100,000,000
Total cost
$350,000,000
Net
$77,304,244

Marketing spend isn’t published for this film, so the figures in gold are estimated.

Week by week

Week ending Rank Weekend Cumulative domestic Cumulative worldwide Weeks out
2026-07-01 1 $70,829,028 $298,070,670 $585,870,670 2
2026-07-08 2 $30,320,239 $365,668,929 $763,668,929 3
2026-07-13 3 $18,500,000 $403,772,720 $879,072,720 4
2026-07-20 4 $14,800,000 $430,918,566 $958,418,566 5
2026-07-27 3 $10,000,000 $448,555,658 $1,022,055,658 6
2026-08-03 3 $6,300,000 $461,696,126 $1,065,896,126 7
2026-08-10 5 $3,900,000 $470,381,614 $1,093,981,614 8
2026-08-17 8 $2,300,000 $475,468,651 $1,114,768,651 9

Oldest to newest. Swipe the table sideways for all columns.