Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-07-01 | 3 | $9,701,165 | $233,804,250 | $371,157,250 | 7 |
| 2026-07-08 | 6 | $5,201,335 | $245,218,935 | $403,383,935 | 8 |
| 2026-07-13 | 7 | $3,800,000 | $253,322,400 | $426,745,400 | 9 |
| 2026-07-20 | 8 | $2,500,000 | $258,491,260 | $442,677,260 | 10 |
| 2026-07-27 | 10 | $1,500,000 | $261,364,235 | $458,399,235 | 11 |
Oldest to newest. Swipe the table sideways for all columns.