2026 year-to-date top 10

# Title Worldwide Studio take Budget Marketing Total cost Net
1 $1,485,999,890 $655,050,957 $35,000,000 $35,000,000 $70,000,000 $585,050,957 ?
2 $1,008,708,240 $381,995,684 $42,000,000 $42,000,000 $84,000,000 $297,995,684
3 $977,636,197 $372,536,568 $155,000,000 $100,000,000 $255,000,000 $117,536,568
4 $683,574,224 $256,227,188 not found not found - unknown ?
5 $678,120,605 $260,247,211 $35,000,000 $35,000,000 $70,000,000 $190,247,211
6 $594,058,508 $283,562,179 $250,000,000 $100,000,000 $350,000,000 $-66,437,821 ?
7 $372,671,305 $137,302,606 $750,000 $750,000 $1,500,000 $135,802,606
8 $372,010,783 $140,503,774 $150,000,000 $100,000,000 $250,000,000 $-109,496,226
9 $330,863,841 $132,345,536 $10,000,000 $10,000,000 $20,000,000 $112,345,536
10 $327,802,543 $122,339,981 $165,000,000 $100,000,000 $265,000,000 $-142,660,019

Swipe sideways to see all columns. Updated weekly alongside the weekend chart.