Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-07-20 | 1 | $124,500,000 | $124,500,000 | $264,064,000 | 1 |
| 2026-07-27 | 1 | $87,000,000 | $286,371,800 | $639,631,800 | 2 |
| 2026-08-03 | 2 | $51,000,000 | $395,525,415 | $911,397,415 | 3 |
| 2026-08-10 | 2 | $31,500,000 | $461,172,890 | $1,104,804,890 | 4 |
| 2026-08-17 | 2 | $23,200,000 | $504,680,370 | $1,290,924,370 | 5 |
| 2026-08-24 | 3 | $19,500,000 | $539,060,550 | $1,446,194,550 | 6 |
Oldest to newest. Swipe the table sideways for all columns.