Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-07-20 | 1 | $124,500,000 | $124,500,000 | $264,064,000 | 1 |
| 2026-07-27 | 1 | $87,000,000 | $286,371,800 | $639,631,800 | 2 |
| 2026-08-03 | 2 | $51,000,000 | $395,525,415 | $911,397,415 | 3 |
| 2026-08-10 | 2 | $31,500,000 | $461,172,890 | $1,104,804,890 | 4 |
| 2026-08-17 | 2 | $23,200,000 | $504,680,370 | $1,290,924,370 | 5 |
| 2026-08-24 | 3 | $19,500,000 | $539,060,550 | $1,446,194,550 | 6 |
| 2026-08-31 | 3 | $14,300,000 | $563,821,605 | $1,552,604,605 | 7 |
| 2026-09-07 | 2 | $13,000,000 | $584,776,965 | $1,627,336,965 | 8 |
| 2026-09-14 | 3 | $7,400,000 | $600,507,275 | $1,684,432,275 | 9 |
| 2026-09-21 | 4 | $4,900,000 | $609,757,740 | $1,721,314,740 | 10 |
| 2026-09-28 | 8 | $3,700,000 | $616,521,645 | $1,751,247,645 | 11 |
| 2026-10-12 | 10 | $2,000,000 | $622,972,790 | $1,779,770,790 | 13 |
Oldest to newest. Swipe the table sideways for all columns.