Box·Office

2026 year-to-date top 10

1

Spider-Man: Brand New Day

Total gross $2.52B
Net for studio $634.0M
✓ In profit
2

The Odyssey

Total gross $1.79B
Net for studio $336.5M
✓ In profit
3

Avatar: Fire and Ash

Total gross $1.49B
Net for studio $585.1M
? Too soon to say
4

Toy Story 5

Total gross $1.15B
Net for studio $85.5M
✓ In profit
5

Michael

Total gross $1.03B
Net for studio $137.9M
✓ In profit
6

The Super Mario Galaxy Movie

Total gross $1.01B
Net for studio $299.6M
✓ In profit
7

The Devil Wears Prada 2

Total gross $693.5M
Net for studio $196.4M
✓ In profit
8

Project Hail Mary

Total gross $684.5M
Net for studio −$91.4M
✗ Not yet
9

Minions & Monsters

Total gross $528.1M
Net for studio $54.1M
✓ In profit
10

Obsession

Total gross $523.3M
Net for studio $194.6M
✓ In profit
Open full table view ↗

Updated weekly alongside the weekend chart.

# Title Worldwide Studio take Budget Marketing Total cost Net
1 $2,517,281,128 $958,977,527 $225,000,000 $100,000,000 $325,000,000 $633,977,527 ✓
2 $1,794,403,335 $686,489,317 $250,000,000 $100,000,000 $350,000,000 $336,489,317 ✓
3 $1,485,999,890 $655,050,957 $35,000,000 $35,000,000 $70,000,000 $585,050,957 ?
4 $1,148,881,610 $435,537,920 $250,000,000 $100,000,000 $350,000,000 $85,537,920 ✓
5 $1,028,703,388 $392,866,185 $155,000,000 $100,000,000 $255,000,000 $137,866,185 ✓
6 $1,012,633,975 $383,562,859 $42,000,000 $42,000,000 $84,000,000 $299,562,859 ✓
7 $693,492,689 $266,369,242 $35,000,000 $35,000,000 $70,000,000 $196,369,242 ✓
8 $684,500,757 $256,597,802 $248,000,000 $100,000,000 $348,000,000 $-91,402,198 ✗
9 $528,131,931 $202,094,208 $74,000,000 $74,000,000 $148,000,000 $54,094,208 ✓
10 $523,255,189 $196,129,489 $750,000 $750,000 $1,500,000 $194,629,489 ✓
Back to simple view