Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-08-03 | 1 | $355,000,000 | $355,000,000 | $927,000,000 | 1 |
| 2026-08-10 | 1 | $145,000,000 | $655,088,528 | $1,665,088,528 | 2 |
| 2026-08-17 | 1 | $70,000,000 | $785,831,670 | $2,021,831,670 | 3 |
| 2026-08-24 | 1 | $39,000,000 | $854,901,026 | $2,219,901,026 | 4 |
| 2026-08-31 | 1 | $22,200,000 | $891,507,928 | $2,332,507,928 | 5 |
| 2026-09-07 | 1 | $18,000,000 | $917,762,495 | $2,402,762,495 | 6 |
| 2026-09-14 | 2 | $8,400,000 | $935,170,888 | $2,451,170,888 | 7 |
| 2026-09-21 | 3 | $6,500,000 | $944,502,286 | $2,478,502,286 | 8 |
| 2026-09-28 | 7 | $4,100,000 | $950,682,822 | $2,495,682,822 | 9 |
| 2026-10-05 | 10 | $2,450,000 | $954,476,970 | $2,505,476,970 | 10 |
Oldest to newest. Swipe the table sideways for all columns.