Box·Office

Weekend of8 July 2026
1

Minions & Monsters NEW

Weekend $37.0M
Total gross $160.6M
? Too soon to say
2

Toy Story 5

Weekend $30.3M −57%
Total gross $763.7M
✗ Not yet
3

Young Washington NEW

Weekend $19.4M
Total gross $40.6M
? Too soon to say
4

Supergirl

Weekend $8.6M −77%
Total gross $100.9M
? Too soon to say
5

Disclosure Day

Weekend $5.7M −30%
Total gross $216.3M
✗ Not yet
6

Obsession

Weekend $5.2M −46%
Total gross $403.4M
✓ In profit
7

Backrooms

Weekend $3.3M −23%
Total gross $349.8M
✓ In profit
8

Jackass: Best and Last

Weekend $2.7M −68%
Total gross $20.2M
? Too soon to say
9

Scary Movie

Weekend $1.1M −63%
Total gross $224.1M
✓ In profit
10

The Invite NEW

Weekend $801K
Total gross $1.5M
? Too soon to say
Open full table view ↗

Tap any film for full financials — budget, marketing, weekly history.

# Title Weekend Worldwide Studio take Budget Marketing Total cost Net
1 $37,003,505 $160,596,900 $73,545,495 $74,000,000 $74,000,000 $148,000,000 $-74,454,505 ?
2 $30,320,239 -57% $763,668,929 $342,034,464 $250,000,000 $100,000,000 $350,000,000 $-7,965,536
3 $19,372,216 $40,568,513 $19,133,236 $11,000,000 $11,000,000 $22,000,000 $-2,866,764 ?
4 $8,600,461 -77% $100,872,071 $48,969,639 $170,000,000 $120,000,000 $290,000,000 $-241,030,361 ?
5 $5,748,500 -30% $216,306,385 $91,775,573 $115,000,000 $100,000,000 $215,000,000 $-123,224,427
6 $5,201,335 -46% $403,383,935 $149,092,627 $750,000 $750,000 $1,500,000 $147,592,627
7 $3,308,387 -23% $349,792,472 $130,392,982 $10,000,000 $10,000,000 $20,000,000 $110,392,982
8 $2,731,113 -68% $20,221,210 $10,296,665 $10,000,000 $10,000,000 $20,000,000 $-9,703,335 ?
9 $1,146,123 -63% $224,070,376 $89,628,150 $30,000,000 $30,000,000 $60,000,000 $29,628,150
10 $800,708 $1,539,018 $821,032 $3,500,000 $3,500,000 $7,000,000 $-6,178,968 ?
Back to simple view