Box·Office

‹
Weekend of7 September 2026
›
1

Spider-Man: Brand New Day

Weekend $18.0M −19%
Total gross $2.40B
✓ In profit
2

The Odyssey

Weekend $13.0M −9%
Total gross $1.63B
✓ In profit
3

Coyote vs. Acme

Weekend $11.3M −27%
Total gross $41.1M
? Too soon to say
4

By Any Means NEW

Weekend $7.4M
Total gross $16.6M
? Too soon to say
5

Insidious: Out of the Further

Weekend $6.5M −35%
Total gross $137.6M
✓ In profit
6

Cars NEW

Weekend $6.1M
Total gross $8.0M
? Too soon to say
7

Buddy

Weekend $5.7M +7%
Total gross $30.0M
? Too soon to say
8

PAW Patrol: The Dino Movie

Weekend $3.3M −32%
Total gross $137.2M
✗ Not yet
9

The End of Oak Street

Weekend $2.9M −41%
Total gross $114.4M
✗ Not yet
10

The Dog Stars

Weekend $2.7M −66%
Total gross $32.3M
? Too soon to say
Open full table view ↗

Tap any film for full financials — budget, marketing, weekly history.

# Title Weekend Worldwide Studio take Budget Marketing Total cost Net
1 $18,000,000 -19% $2,402,762,495 $915,216,873 $225,000,000 $100,000,000 $325,000,000 $590,216,873 ✓
2 $13,000,000 -9% $1,627,336,965 $621,695,937 $250,000,000 $100,000,000 $350,000,000 $271,695,937 ✓
3 $11,338,583 -27% $41,089,884 $21,512,462 $70,000,000 $70,000,000 $140,000,000 $-118,487,538 ?
4 $7,415,000 $16,565,000 $7,738,250 $29,000,000 $29,000,000 $58,000,000 $-50,261,750 ?
5 $6,515,000 -35% $137,604,759 $60,452,379 $1,500,000 $1,500,000 $3,000,000 $57,452,379 ✓
6
Cars NEW
$6,100,000 $8,000,000 $4,115,000 $120,000,000 $100,000,000 $220,000,000 $-215,885,000 ?
7 $5,745,284 +7% $29,982,994 $14,132,625 not found not found - unknown ?
8 $3,300,000 -32% $137,176,933 $57,294,619 $40,000,000 $40,000,000 $80,000,000 $-22,705,381 ✗
9 $2,910,000 -41% $114,440,511 $48,308,229 $80,000,000 $80,000,000 $160,000,000 $-111,691,771 ✗
10 $2,700,000 -66% $32,337,035 $14,890,369 $70,000,000 $70,000,000 $140,000,000 $-125,109,631 ?
Back to simple view