Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-08-31 | 2 | $15,468,754 | $15,468,754 | $30,937,508 | 1 |
| 2026-09-07 | 3 | $11,338,583 | $33,843,397 | $41,089,884 | 2 |
| 2026-09-14 | 5 | $6,239,384 | $47,764,302 | $64,997,869 | 3 |
| 2026-09-21 | 5 | $4,512,135 | $54,816,201 | $79,825,108 | 4 |
| 2026-09-28 | 9 | $1,912,386 | $58,390,427 | $88,043,208 | 5 |
Oldest to newest. Swipe the table sideways for all columns.