Marketing spend isn’t published for this film, so the figures in gold are estimated.
| Week ending | Rank | Weekend | Cumulative domestic | Cumulative worldwide | Weeks out |
|---|---|---|---|---|---|
| 2026-09-21 | 1 | $60,000,000 | $60,000,000 | $108,300,000 | 1 |
| 2026-09-28 | 2 | $23,300,000 | $103,476,247 | $196,476,247 | 2 |
| 2026-10-05 | 2 | $12,500,000 | $124,894,895 | $245,394,895 | 3 |
| 2026-10-12 | 3 | $8,350,000 | $138,525,408 | $320,225,408 | 4 |
| 2026-10-19 | 7 | $5,500,000 | $148,457,955 | $361,157,955 | 5 |
Oldest to newest. Swipe the table sideways for all columns.